Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
BUELLTON | 62 | 14 | $921,577 | $841,259 | 96.3% | 0.0% | 83 | $386 |
CARPINTERIA | 122 | 38 | $1,089,598 | $984,788 | 95.6% | 0.0% | 67 | $505 |
GAVIOTA | 2 | 3 | $7,474,000 | $6,322,500 | 85.7% | 0.0% | 198 | $2,702 |
GOLETA | 174 | 41 | $816,663 | $805,344 | 98.5% | 0.0% | 33 | $539 |
LOMPOC | 76 | 27 | $552,490 | $542,768 | 98.5% | 0.0% | 39 | $264 |
LOS ALAMOS | 17 | 13 | $796,374 | $766,088 | 97.3% | 0.0% | 45 | $342 |
LOS ANGELES | 1 | 2 | $3,189,000 | $2,681,000 | 84.1% | 0.0% | 191 | $0 |
LOS OLIVOS | 13 | 9 | $787,518 | $739,923 | 94.5% | 0.0% | 28 | $433 |
MONTECITO | 108 | 77 | $4,053,416 | $3,778,904 | 94.6% | 0.0% | 110 | $999 |
OAK VIEW | 15 | 4 | $1,049,267 | $972,737 | 92.6% | 0.0% | 147 | $426 |
OJAI | 56 | 27 | $1,582,511 | $1,492,091 | 95.9% | 0.0% | 107 | $691 |
OXNARD | 20 | 7 | $983,669 | $938,255 | 96.9% | 0.0% | 46 | $324 |
SANTA BARBARA | 952 | 345 | $1,654,877 | $1,587,376 | 97.5% | 0.0% | 43 | $814 |
SANTA MARIA | 32 | 6 | $699,596 | $682,362 | 98.7% | 0.0% | 11 | $222 |
SANTA YNEZ | 66 | 33 | $2,871,585 | $2,566,575 | 93.0% | 0.0% | 174 | $761 |
SOLVANG | 74 | 36 | $1,072,451 | $997,152 | 95.0% | 0.0% | 105 | $471 |
SOMIS | 1 | 0 | $979,000 | $962,500 | 98.3% | 0.0% | 22 | $397 |
SUMMERLAND | 16 | 17 | $1,612,795 | $1,562,441 | 95.4% | 0.0% | 54 | $733 |
VENTURA | 73 | 20 | $1,000,668 | $961,598 | 97.0% | 0.0% | 46 | $503 |
1,880 | 45 | $1,427,613 | $1,327,899 | 95.9% | 0.0% | 74 | $550 |
Recent Comments